Safety data
Every safety number on this site comes from a named public source and a documented calculation — police open data where it exists, the state's own annual counts where it doesn't, and an honest “no data” where neither does. This page is the whole method, the whole citywide table, and the whole list of gaps. Nothing here is a judgment about a neighborhood or the people in it; it is reported-incident arithmetic, shown so you can check it.
The two tiers — never blended
Where a police department publishes incident-level open data, every listing gets its own score: reported incidents within 0.8 km of that address (about a 10-minute walk) over the trailing 12 months, with crimes against a person weighted 2×, divided by the number of residents living in that same radius (2020 Census block population), then ranked into quartiles against every other scored listing: Safer, Moderate, Caution, Higher incidents. A rate, not a raw count — and a ranking relative to this search area, not an absolute claim.
| Feed | Listings | Incidents | Window |
|---|---|---|---|
| LAPD (data.lacity.org) | 1,216 | 204,422 | Aug 2025 – Jul 2026 |
| Long Beach PD (data.longbeach.gov) | 248 | 21,798 | Aug 2025 onward |
| San Diego PD (data.sandiego.gov) | 256 | 79,101 | Aug 2025 – Aug 2026 |
Long Beach also carries the 12 months before that (28,464 incidents, Aug 2024 – Aug 2025) so its listings can show a real trend arrow — the only feed clean enough for one; see the methodology below for why.
If a police department doesn't publish the data, we don't have a band — and we say so.
For cities without an open incident feed, the listing shows one number for the whole city instead: violent + property crimes per 1,000 residents, from the California DOJ's annual Crimes & Clearances (including Arson) counts over 2020 Census population. It always renders with the fixed disclaimer “city-level, not this street” — that tag is the whole point.
The two tiers are never mixed: a citywide rate never appears inside the band chip, never gets the band's coloring, and is only shown where no band exists. They aren't comparable — the band counts all incident types with severity weighting over a 0.8 km circle; the citywide rate counts only the classic index crimes over an entire city. Same units, different animals.
Compare citywide values only to other citywide values.
The citywide table — all 154 cities
This table is alphabetical and stays that way until you sort it yourself. We publish the numbers and where they came from; we don't rank cities, color-code them, or tell you where you should live. A citywide rate is one fact about a whole city — not a verdict on any street, any block, or anyone who lives there.
| City | Rate per 1,000 | Year | Source |
|---|---|---|---|
| Agoura Hills | 9.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Alhambra | 20.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Aliso Viejo | 7.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Anaheim | 22.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Arcadia | 25.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Artesia | 21.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Azusa | 14.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Baldwin Park | 15.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Beaumont | 12.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Bell Gardens | 13.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Bellflower | 23.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Beverly Hills | 36.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Brea | 24.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Buena Park | 22.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Burbank | 26.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Calabasas | 11.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Calimesa | 22.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Camarillo | 12.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Canyon Lake | 5.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Carlsbad | 12.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Cerritos | 37.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Chino | 24.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Chula Vista | 14.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Claremont | 18.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Colton | 21.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Commerce | 114.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Compton | 35.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Corona | 18.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Coronado | 16.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Costa Mesa | 25.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Covina | 16.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Cudahy | 17.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Culver City | 53.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Cypress | 14.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Dana Point | 10.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Del Mar | 15.2 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| Diamond Bar | 16.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Downey | 23.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Duarte | 13.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Eastvale | 13.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| El Cajon | 16.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| El Monte | 22.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| El Segundo | 36.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Encinitas | 11.3 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| Escondido | 17.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Fillmore | 8.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Fontana | 14.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Fountain Valley | 17.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Fullerton | 20.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Garden Grove | 13.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Gardena | 34.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Glendale | 19.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Grand Terrace | 12.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Hawthorne | 22.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Hemet | 23.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Hermosa Beach | 26.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Highland | 15.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Huntington Beach | 15.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Huntington Park | 31.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Imperial Beach | 11.4 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| Inglewood | 36.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Irvine | 12.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| La Habra | 16.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| La Mesa | 17.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| La Puente | 15.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| La Verne | 18.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Laguna Beach | 12.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Laguna Hills | 10.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Laguna Niguel | 7.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Laguna Woods | 6.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Lake Elsinore | 19.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Lake Forest | 8.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Lakewood | 22.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Lancaster | 22.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Lawndale | 20.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Lemon Grove | 15.2 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| Loma Linda | 14.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Lomita | 20.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Long Beach | 30.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Los Alamitos | 18.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Los Angeles | 28.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Lynwood | 27.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Manhattan Beach | 21.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Maywood | 17.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Menifee | 11.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Mission Viejo | 9.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Monrovia | 21.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Montclair | 40.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Montebello | 23.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Monterey Park | 19.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Moorpark | 7.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Moreno Valley | 20.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Murrieta | 10.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| National City | 23.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Newport Beach | 17.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Norco | 19.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Norwalk | 18.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Oceanside | 18.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Ontario | 19.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Orange | 11.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Oxnard | 21.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Palmdale | 20.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Paramount | 28.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Pasadena | 26.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Perris | 22.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Pico Rivera | 24.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Placentia | 14.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Pomona | 28.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Port Hueneme | 21.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Poway | 7.0 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| Rancho Cucamonga | 17.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Rancho Palos Verdes | 8.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Rancho Santa Margarita | 5.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Redlands | 22.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Redondo Beach | 23.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Rialto | 26.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Riverside | 27.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Rosemead | 25.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| San Bernardino | 33.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| San Clemente | 10.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| San Diego | 19.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| San Gabriel | 19.1 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| San Juan Capistrano | 8.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| San Marcos | 8.7 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| San Marino | 17.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Santa Ana | 16.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Santa Clarita | 11.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Santa Fe Springs | 65.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Santa Monica | 45.2 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Santa Paula | 10.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Santee | 8.2 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| Seal Beach | 28.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Signal Hill | 52.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Simi Valley | 8.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Solana Beach | 12.4 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| South El Monte | 30.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| South Gate | 36.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| South Pasadena | 20.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Stanton | 16.5 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Temple City | 12.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Thousand Oaks | 10.8 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Torrance | 27.3 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Tustin | 20.6 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Upland | 18.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Ventura | 21.0 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Vista | 11.8 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| Walnut | 11.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| West Covina | 18.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| West Hollywood | 52.7 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Westminster | 22.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Whittier | 22.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Wildomar | 11.4 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
| Yorba Linda | 8.3 | 2024 | CA DOJ Crimes & Clearances 2024 / Census 2020 population |
| Yucaipa | 8.9 | 2025 | CA DOJ Crimes & Clearances 2025 / Census 2020 population |
A year earlier than 2025 (10 cities, shown as 2024) means that agency's most recent totals look like a partial reporting year — the NIBRS-transition signature — so the most recent clean year is used instead. Never zero-filled, never estimated. Cities with large commercial districts and few residents (daytime population far above the Census denominator) rate higher by construction; the arithmetic is still the state's own.
Methodology
Every scored listing's band is weighted incidents per 1,000 residents nearby — not a raw count. A dense area racks up more total incidents than a quiet one simply by having more people and more potential targets present; dividing by the population living in the same 0.8 km radius is the only way two areas of different density are comparable at all. And a purse-snatching and an aggravated assault aren't the same thing: crimes against a person count 2× toward the score, property crimes once. The raw and person-crime counts are both kept and shown on every listing, so the weighting is auditable, not a black box.
Neither choice is an invention here — it's the same shape of method used by the crime-data products people already check before signing a lease. Researched and cross-checked against six of them before building this one:
All six converge on the same shape: normalize by population, weight by severity. None of them score off a raw incident count, and neither does this site. Those products are themselves built on the same kind of local-agency open data used here — the fix was adopting their calculation, not their data.
Resident counts come from the U.S. Census Bureau's TIGERweb Census-2020 block layer — population carried directly on the block geometry, no API key, no estimation step. A listing whose radius holds fewer than 300 residents (a park, an industrial strip, a stretch of coastline) shows “No data” rather than a wildly unstable rate built on a tiny denominator.
A trend needs two comparable 12-month windows. LAPD switched its records system to NIBRS on March 7, 2024, and its open datasets show a multi-month reporting ramp as the switch was backfilled — comparing any two windows that touch that ramp would read as a citywide crime spike that is really just paperwork catching up. So LAPD listings get one clean trailing-12-month snapshot and no trend, until the feed has a full trailing year entirely past its own ramp.
Same discipline, different reason: SDPD moved to NIBRS in 2021 and states that its incident records may change or be deleted as investigations proceed. San Diego listings are scored exactly like LAPD's — one trailing-12-month snapshot, same radius, same weighting, same quartile cuts — and the trend stays blank rather than resting on records the department itself calls provisional. Only geocode-verified incident rows are used.
The OC Sheriff publishes no open incident-level data — only a proprietary third-party map embed with no API. Orange County listings therefore carry no block-level band; where their city has clean CA DOJ counts they show the citywide tier, clearly labeled, and otherwise they show no safety number at all. No number is scraped out of a widget, and no gap is filled with a guess — that rule holds everywhere on this site.
The honest gaps
Unincorporated communities, sub-city neighborhoods that don't match a reporting agency, and cities whose agency has a NIBRS-transition reporting gap with no clean recent year. Those listings say “no data” — never a county average, never a neighboring city's number.
Blank means blank. A gap is information too.
Both tiers divide current-year incident counts by 2020 Census population — the last complete count that exists at block resolution. A block that has grown since 2020 will read slightly higher than reality; one that emptied will read lower. The source line on every number says so.
The freshest honest denominator, not the freshest possible number.
The 0.8 km radius is straight-line distance, not a neighborhood boundary — it can cross a freeway, a river, or a city line that locals would never lump together. And a listing at the edge of a covered jurisdiction may have real incidents just outside the feed's coverage.
Simple and auditable beat clever and opaque.
Every product built on police data inherits this: incidents that go unreported never appear, and reporting rates vary by neighborhood. The severity weighting here is a deliberately simple 2× multiplier, not a dozen-type model — legible and checkable over sophisticated and opaque.
A limitation of the data, stated instead of smoothed over.